Home / Products / Cable Cleats / Stainless Steel 316 Single Cable Cleats For Cable Management VRT Series
Technical parameter
FF-VRT Trefoil Cable Cleats

Part Number

Cable Range  Dimensions 
Min. Dia.  Mid. Dia.  Max. Dia.  H  W
mm in. mm in. mm in. mm in. mm in.
FF-VRT1924 19  0.75  22  0.87  24  0.94  79  3.11  55  2.17 
FF-VRT2228 22  0.87  25  0.98  28  1.10  88  3.46  63  2.48 
FF-VRT2631 26  1.02  29  1.14  31  1.22  94  3.70  69  2.72 
FF-VRT3035 30  1.18  33  1.30  35  1.38  100  3.94  77  3.03 
FF-VRT3338 33  1.30  35  1.38  38  1.50  106  4.17  83  3.27 
FF-VRT3642 36  1.42  38  1.50  42  1.65  113  4.45  91  3.58 
FF-VRT4046 40  1.57  44  1.73  46  1.81  121  4.76  99  3.90 
FF-VRT5159 51  2.01  56  2.20  59  2.32  147  4.72  125  5.12 

* Trefoil Cable Cleat FF-VRT body material thickness 1.1mm

Leave your requirements, and we will contact you!

Our Certificate

News