+86-0575-8215 2808
/8200 8688/8239 2526
Technical Information
Material: Stainless Steel Grade 304 or 316, Galvanized Steel
Working Temp.: -80°C to 538°C
Description: Entirely Metallic
Flammability: Fireproof
Other Properties: UV-resistant.
Item No. | Width | Length | Thickness | Max.Bundle Dia. | Min.Bundle Dia. | Min.Tensile Strength | Recommended InstallationTool |
||||||
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | N | lbs | ||
JZLS-10*300 | 10 | 0.39 | 300 | 11.81 | 0.30 | 0.012 | 90 | 3.54 | 19.1 | 0.75 | 2800 | 630 | DQH DQL LQA LQA-S LQD LQD-S |
JZLS-10*400 | 400 | 15.75 | 120 | 4.72 | |||||||||
JZLS-10*500 | 500 | 19.69 | 150 | 5.91 | |||||||||
JZLS-10*600 | 600 | 23.62 | 185 | 7.28 | |||||||||
JZLS-10*700 | 700 | 27.56 | 215 | 8.46 | |||||||||
JZLS-10*800 | 800 | 31.50 | 250 | 9.84 | |||||||||
JZLS-10*1000 | 1000 | 39.37 | 310 | 12.20 | |||||||||
JZLS-12*300 | 12 | 0.47 | 300 | 11.81 | 0.35 | 0.014 | 90 | 3.54 | 25.4 | 1 | 3115 | 700 | DOH DQL LQA LQA-S LOD LQD-S |
JZLS-12*400 | 400 | 15.75 | 120 | 4.72 | |||||||||
JZLS-12*500 | 500 | 19.69 | 150 | 5.91 | |||||||||
JZLS-12*600 | 600 | 23.62 | 185 | 7.28 | |||||||||
JZLS-12*700 | 700 | 27.56 | 215 | 8.46 | |||||||||
JZLS-12*800 | 800 | 31.50 | 250 | 9.84 | |||||||||
JZLS-12*1000 | 1000 | 39.37 | 310 | 12.20 | |||||||||
JZLS-15*400 | 14.8 | 0.58 | 400 | 15.75 | 0.35 | 0.014 | 120 | 4.72 | 25.4 | 1 | 4100 | 920 | DQH DQL LQA LQA-S LQD LQD-S |
JZLS-15*500 | 500 | 19.69 | 150 | 5.91 | |||||||||
JZLS-15*600 | 600 | 23.62 | 185 | 7.28 | |||||||||
JZLS-15*700 | 700 | 27.56 | 215 | 8.46 | |||||||||
JZLS-15*800 | 800 | 31.50 | 250 | 9.84 | |||||||||
JZLS-15*1000 | 1000 | 39.37 | 310 | 12.20 | |||||||||
JZLS-19*400 | 19 | 0.75 | 400 | 15.75 | 0.40 | 0.016 | 120 | 4.72 | 31.8 | 1.25 | 5000 | 1125 | DQH DQL |
JZLS-19*500 | 500 | 19.69 | 150 | 5.91 | |||||||||
JZLS-19*600 | 600 | 23.62 | 185 | 7.28 | |||||||||
JZLS-19*700 | 700 | 27.56 | 215 | 8.46 | |||||||||
JZLS-19*800 | 800 | 31.50 | 250 | 9.84 | |||||||||
JZLS-19*900 | 900 | 35.43 | 280 | 11.02 | |||||||||
JZLS-19*1000 | 1000 | 39.37 | 310 | 12.20 | |||||||||
JZLS-19*1200 | 1200 | 47.24 | 375 | 14.76 | |||||||||
JZLS-19*1400 | 1400 | 55.12 | 440 | 17.32 |
1 First of all, you must confirm the working condition of your binding object, whether it is a corro...
READ MOREIn today's fast-paced world, organization and efficiency are the keys to success. Whether it's in th...
READ MOREWe will cover how to properly secure cables and wires using cable ties and cable ties. It is importa...
READ MOREFrom the market situation, stainless steel cable ties have been in great demand in recent years. Why...
READ MORE