+86-0575-8215 2808
/8200 8688/8239 2526
Technical Information
Material: Stainless Steel Grade 304 or 316
Coating: Polyester/Epoxy, Nylon 11
Working Temp:: -40°Cto 150°C
Description: Black Band with Metallic line
Flammability: Fireproof
Other Properties: UV-resistant, Halogen free, nontoxic
Product Feature
Better loop strength, compare to fully coated band.
Compare to uncoated ties, semi-coated band provide
additional edge protection, prevent the corrosion between
the dissimilar materials.
Item No. | Width | Length | Thickness | Max. Bundle Dia. | Min. Bundle Dia. | Min. Tensile Strength | Recommended Installation Tool |
||||||
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | N | lbs | ||
Standard Cross Section | |||||||||||||
FZGBSP-4.6*100 | 4.6 | 0.18 | 100 | 3.9 | 0.38 | 0.015 | 25 | 0.98 | 12.7 | 0.50 | 750 | 170 | LQA-S LQD-S LQG LBG |
FZGBSP-4.6*200 | 200 | 7.9 | 50 | 1.97 | |||||||||
FZGBSP-4.6*300 | 300 | 11.8 | 76 | 3.00 | |||||||||
FZGBSP-4.6*400 | 400 | 15.7 | 102 | 4.00 | |||||||||
FZGBSP-4.6*500 | 500 | 19.7 | 128 | 5.00 | |||||||||
FZGBSP-4.6*600 | 600 | 23.6 | 155 | 6.10 | |||||||||
FZGBSP-4.6*800 | 800 | 31.5 | 193 | 7.60 | |||||||||
Heavy Cross Section | |||||||||||||
FZGBSP-7.9*200 | 7.9 | 0.31 | 200 | 7.87 | 0.38 | 0.015 | 50 | 1.97 | 12.7 | 0.50 | 1400 | 315 | LQA-S LQD-S LQG LBG |
FZGBSP-7.9*300 | 300 | 11.81 | 76 | 2.99 | |||||||||
FZGBSP-7.9*450 | 450 | 17.72 | 115 | 4.53 | |||||||||
FZGBSP-7.9*550 | 550 | 21.65 | 141 | 5.55 | |||||||||
FZGBSP-7.9*700 | 700 | 27.56 | 180 | 7.09 | |||||||||
FZGBSP-7.9*850 | 850 | 33.46 | 198 | 7.80 | |||||||||
Extra-Heavy CrossSection | |||||||||||||
FZGBSP-12.7*350 | 12.7 | 0.50 | 350 | 13.78 | 0.50 | 0.020 | 78 | 3.07 | 25.4 | 1.00 | 2300 | 520 | LOA-S LQD-S |
FZGBSP-12.7*400 | 400 | 15.75 | 102 | 4.02 | |||||||||
FZGBSP-12.7*500 | 500 | 19.69 | 128 | 5.04 | |||||||||
FZGBSP-12.7*600 | 600 | 23.62 | 154 | 6.06 | |||||||||
FZGBSP-12.7*750 | 750 | 29.53 | 188 | 7.40 | |||||||||
FZGBSP-12.7*900 | 900 | 35.43 | 228 | 8.98 | |||||||||
Super-Heavy Cross Section | |||||||||||||
FZGBSP-15.9*350 | 15.9 | 0.63 | 350 | 13.78 | 0.50 | 0.020 | 78 | 3.07 | 25.4 | 1.00 | 3000 | 675 | LQA-S LQD-S |
FZGBSP-15.9*400 | 400 | 15.75 | 102 | 4.02 | |||||||||
FZGBSP-15.9*500 | 500 | 19.69 | 128 | 5.04 | |||||||||
FZGBSP-15.9*600 | 600 | 23.62 | 154 | 6.06 | |||||||||
FZGBSP-15.9*750 | 750 | 29.53 | 188 | 7.40 | |||||||||
FZGBSP-15.9*900 | 900 | 35.43 | 228 | 8.98 |
1 First of all, you must confirm the working condition of your binding object, whether it is a corro...
READ MOREIn today's fast-paced world, organization and efficiency are the keys to success. Whether it's in th...
READ MOREWe will cover how to properly secure cables and wires using cable ties and cable ties. It is importa...
READ MOREFrom the market situation, stainless steel cable ties have been in great demand in recent years. Why...
READ MORE