Home / Products / Cable Cleats / Stainless Steel 316 Trefoil Cable Cleats For Cable Management
Technical parameter
FF-T Trefoil Cable Cleats
Part Number Cable Range Dimensions
Min. Dia. Mid. Dia. Max. Dia. H W
mm in. mm in. mm in. mm in. mm in.
FF-T1323 13  0.51  / / 23  0.91  73  2.87  68  2.68 
FF-T2125 21  0.83  23  0.91  25  0.98  75  2.95  72  2.83 
FF-T2329 23  0.91  25  0.98  29  1.14  80  3.15  79  3.11 
FF-T2531 25  0.98  27  1.06  31  1.22  83  3.27  82  3.23 
FF-T2733 27  1.06  30  1.18  33  1.30  84  3.31  85  3.35 
FF-T2935 29  1.14  32  1.26  35  1.38  89  3.50  90  3.54 
FF-T3238 32  1.26  35  1.38  38  1.50  92  3.62  96  3.78 
FF-T3541 35  1.38  38  1.50  41  1.61  98  3.86  100  3.94 
FF-T3844 38  1.50  42  1.65  44  1.73  100  3.94  106  4.17 
FF-T4248 42  1.65  45  1.77  48  1.89  104  4.09  113  4.45 
FF-T4551 45  1.77  48  1.89  51  2.01  107  4.21  120  4.72 
FF-T4753 47  1.85  50  1.97  53  2.09  110  4.33  122  4.80 
FF-T4955 49  1.93  53  2.09  55  2.17  113  4.45  125  4.92 
FF-T5157 51  2.01  53  2.09  57  2.24  115  4.53  127  5.00 
FF-T5359 53  2.09  55  2.17  59  2.32  118  4.65  135  5.31 
FF-T5561 55  2.17  57  2.24  61  2.40  122  4.80  138  5.43 
FF-T5763 57  2.24  61  2.40  63  2.48  125  4.92  141  5.55 
FF-T5965 59  2.32  61  2.40  65  2.56  126  4.96  145  5.71 
FF-T6167 61  2.40  65  2.56  67  2.64  131  5.16  148  5.83 
FF-T6369 63  2.48  65  2.56  69  2.72  134  5.28  153  6.02 
FF-T6571 65  2.56  67  2.64  71  2.80  139  5.47  155  6.10 
FF-T6773 67  2.64  70  2.76  73  2.87  143  5.63  156  6.14 
FF-T6975 69  2.72  73  2.87  75  2.95  146  5.75  161  6.34 
FF-T7177 71  2.80  75  2.95  77  3.03  150  5.91  164  6.46 
FF-T7379 73  2.87  77  3.03  79  3.11  154  6.06  166  6.54 
FF-T7581 75  2.95  79  3.11  81  3.19  157  6.18  170  6.69 
FF-T7783 77  3.03  81  3.19  83  3.27  160  6.30  174  6.85 
FF-T7985 79  3.11  83  3.27  85  3.35  162  6.38  178  7.01 
FF-T8187 81  3.19  84  3.31  87  3.43  168  6.61  181  7.13 
FF-T8389 83  3.27  87  3.43  89  3.50  172  6.77  185  7.28 
FF-T8896 88  3.46  92  3.62  96  3.78  180  7.09  195  7.68 
FF-T96103 96  3.78  100  3.94  103  4.06  189  7.44  203  7.99 
FF-T103111 103  4.06  107  4.21  111  4.37  198  7.80  206  8.11 
FF-T111119 111  4.37  115  4.53  119  4.69  207  8.15  215  8.46 
FF-T119128 119  4.69  124  4.04  128  5.04  216  8.50  223  8.78 

Leave your requirements, and we will contact you!

Our Certificate

News