+86-0575-8215 2808
/8200 8688/8239 2526
Technical Information:
Material: Stainless Steel Grade 304or316
Coating: Polyester/Epoxy, Nylon 11
Colour: Black
ltem No. | Length | No.on Holder | Width | Hole Size | Packing | |||
mm | inch | PCs | mm | inch | mm | inch | Pcs/bag | |
ERMC-65 | 65 | 2.559 | 2 | 10 | 0.394 | 10 | 0.394 | 100 |
ERMC-93 | 93 | 3.661 | 4 | |||||
ERMC-108 | 108 | 4.252 | 6 | |||||
ERMC-131 | 131 | 5.157 | 8 | |||||
ERMC-146 | 146 | 5.748 | 10 | |||||
ERMC-188 | 188 | 7.402 | 14 | |||||
ERMC-203 | 203 | 7.992 | 16 | |||||
ERMC-220 | 220 | 8.661 | 17 | |||||
ERMC-250 | 250 | 9.843 | 20 |
1 First of all, you must confirm the working condition of your binding object, whether it is a corro...
READ MOREIn today's fast-paced world, organization and efficiency are the keys to success. Whether it's in th...
READ MOREWe will cover how to properly secure cables and wires using cable ties and cable ties. It is importa...
READ MOREFrom the market situation, stainless steel cable ties have been in great demand in recent years. Why...
READ MORE