+86-0575-8215 2808
/8200 8688/8239 2526
Item No. | Width | Length | Thickness | Max.Bundle Dia. | Min. Bundle Dia. | Min .Tensile Strength | Recommended InstallationTool |
||||||
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | N | lbs | ||
FZLSJ-9*300 | 9 | 0.35 | 300 | 11.81 | 1.0 | 0.039 | 60 | 2.36 | 12.7 | 0.5 | 2000 | 450 | DQH DOL LQA LQA-S LQD LQD-S |
FZLSJ-9*400 | 400 | 15.75 | 92 | 3.62 | |||||||||
FZLSJ-9*500 | 500 | 19.69 | 124 | 4.88 | |||||||||
FZLSJ-9*600 | 600 | 23.62 | 156 | 6.14 | |||||||||
FZLSJ-9*700 | 700 | 27.56 | 188 | 7.40 | |||||||||
FZLSJ-9*800 | 800 | 31.50 | 220 | 8.66 | |||||||||
FZLSJ-9*1000 | 1000 | 39.37 | 284 | 11.18 | |||||||||
FZLSJ-13*300 | 13 | 0.51 | 300 | 11.81 | 1.1 | 0.043 | 60 | 2.36 | 25.4 | 3000 | 675 | DQH DQL LQA LQA-S LQD LQD-S |
|
FZLSJ-13*400 | 400 | 15.75 | 92 | 3.62 | |||||||||
FZLSJ-13*500 | 500 | 19.69 | 124 | 4.88 | |||||||||
FZLSJ-13*600 | 600 | 23.62 | 156 | 6.14 | |||||||||
FZLSJ-13*700 | 700 | 27.56 | 188 | 7.40 | |||||||||
FZLSJ-13*800 | 800 | 31.50 | 220 | 8.66 | |||||||||
FZLSJ-13*1000 | 1000 | 39.37 | 284 | 11.18 | |||||||||
FZLSJ-16*400 | 16 | 0.63 | 400 | 15.75 | 1.1 | 0.043 | 92 | 3.62 | 25.4 | 3500 | 790 | DQH DQL LQA LQA-S LOD LQD-S |
|
FZLSJ-16*500 | 500 | 19.69 | 124 | 4.88 | |||||||||
FZLSJ-16*600 | 600 | 23.62 | 188 | 7.40 | |||||||||
FZLSJ-16*700 | 700 | 27.56 | 220 | 8.66 | |||||||||
FZLSJ-16*800 | 800 | 31.50 | 251 | 9.88 | |||||||||
FZLSJ-16*900 | 900 | 35.43 | 252 | 9.92 | |||||||||
FZLSJ-16*1000 | 1000 | 39.37 | 284 | 11.18 | |||||||||
FZLSJ-16*1200 | 1200 | 47.24 | 348 | 13.70 |
1 First of all, you must confirm the working condition of your binding object, whether it is a corro...
READ MOREIn today's fast-paced world, organization and efficiency are the keys to success. Whether it's in th...
READ MOREWe will cover how to properly secure cables and wires using cable ties and cable ties. It is importa...
READ MOREFrom the market situation, stainless steel cable ties have been in great demand in recent years. Why...
READ MORE