+86-0575-8215 2808
/8200 8688/8239 2526
Technical Information
Metal Material: Stainless Steel, Galvanized
Steel(Carbon Steel; Plated Steel)
Soft Material: Vinyl(PVC)
Product Feature
For pipes, cables, groups of cables, hoses and so on.
The metal body are coated by vinyl section.
Impacts and vibrations are damped by the vinyl, which eliminates wear.
Tighten the band adapts itself easily to the dimension.
The fastening holes is oval to permit any subsequent adjustment.
ltem No. | Inner Dia. | Thickness of the Metal | Dia. of Hole | Width | Packing | ||||
inch | mm | inch | mm | inch | mm | inch | mm | pcs/bag | |
PTC-3/16 | 0.188 | 4.76 | 0.0315 | 0.80 | 0.268 | 6.8 | 0.500/0.625 | 12.7/15.9 | 100 |
PTC-1/4 | 0.250 | 6.35 | |||||||
PTC-3/8 | 0.375 | 9.53 | |||||||
PTC-1/2 | 0.500 | 12.70 | |||||||
PTC-5/8 | 0.625 | 15.88 | |||||||
PTC-3/4 | 0.750 | 19.05 | |||||||
PTC-7/8 | 0.875 | 22.23 | |||||||
PTC-1 | 1.000 | 25.40 | |||||||
PTC-11/8 | 1.125 | 28.58 | 10 | ||||||
PTC-11/4 | 1.250 | 31.75 | |||||||
PTC-13/8 | 1.375 | 34.93 | |||||||
PTC-11/2 | 1.500 | 38.10 | |||||||
PTC-15/8 | 1.625 | 41.28 | |||||||
PTC-13/4 | 1.750 | 44.45 | |||||||
PTC-17/8 | 1.875 | 47.63 | |||||||
PTC-2 | 2.000 | 50.80 | |||||||
PTC-21/8 | 2.125 | 53.98 | |||||||
PTC-21/4 | 2.250 | 57.15 | |||||||
PTC-23/8 | 2.375 | 60.33 | |||||||
PTC-21/2 | 2.500 | 63.50 | |||||||
PTC-3 | 3.000 | 76.20 |
1 First of all, you must confirm the working condition of your binding object, whether it is a corro...
READ MOREIn today's fast-paced world, organization and efficiency are the keys to success. Whether it's in th...
READ MOREWe will cover how to properly secure cables and wires using cable ties and cable ties. It is importa...
READ MOREFrom the market situation, stainless steel cable ties have been in great demand in recent years. Why...
READ MORE