Home / Products / Stainless Steel Cable Ties / Stainless Steel Cable Ties- L Type PPA Coated Ties
Stainless Steel Cable Ties

Stainless Steel Cable Ties- L Type PPA Coated Ties

Technical Information
Material: Stainless Steel Grade 304 or 316
Coating: PPA
Working Temp.: -40℃ to 150℃
Description: Black Strap with Metallic Buckle
OtherProperties: UV-resistant, Halogenfree, nontoxic
Product Feature
Strap with non-toxic, halogen-free PPA coating.
PPA coatings have excellent chemical and weather resistance, which is unaffected by UV.
Extremely flexible even at low temperatures.
Protect objects from damage or interference, due to direct contact with stainless steel.
PPA thicker coating and smooth edges offer additional corrosion resistance.
CONTACT US
Technical parameter
ltem No. Width Length Thickness Max.Bundle Dia. Min. Bundle Dia. Min. Tensile Strength Recommended
Installation Tool
mm inch mm inch mm inch mm inch mm inch N lbs
FZLSPAP-6.4*300 6.4 0.25 300 11.81 1.2 0.047 85 3.35 43 1.67 1500 340 DQH
DQL
LQA
LQA-S
LQD
LOD-S
FZLSPAP-6.4*400 400 15.75 120 4.72 60 2.36
FZLSPAP-6.4*500 500 19.69 150 5.89 75 2.95
FZLSPAP-6.4*600 600 23.62 180 7.09 90 3.54
FZLSPAP-6.4*700 700 27.56 210 8.27 105 4.13
FZLSPAP-6.4*800 800 31.5 245 9.65 123 4.83
FZLSPAP-6.4*1000 1000 39.37 310 12.2 155 6.1
FZLSPAP-6.4*1200 1200 47.24 370 14.57 185 7.28
FZLSPAP-9.6*300 9.6 0.38 300 11.81 1.2 0.047 85 3.35 43 1.67 2000 450 DQH
DQL
LQA
LQA-S
LQD
LOD-S
FZLSPAP-9.6*400 400 15.75 120 4.72 60 2.36
FZLSPAP-9.6*500 500 19.69 150 5.89 75 2.95
FZLSPAP-9.6*600 600 23.62 180 7.09 90 3.54
FZLSPAP-9.6*700 700 27.56 210 8.27 105 4.13
FZLSPAP-9.6*800 800 31.5 245 9.65 123 4.83
FZLSPAP-9.6*900 900 35.43 275 10.83 138 5.41
FZLSPAP-9.6*1000 1000 39.37 310 12.2 155 6.1
FZLSPAP-9.6*1200 1200 47.24 370 14.57 185 7.28
FZLSPAP-12.7*300 12.7 0.5 300 11.81 1.3 0.051 85 3.35 43 1.67 3000 675 DQH
DQL
LQA
LOA-S
LQD
LQD-S
FZLSPAP-12.7*400 400 15.75 120 4.72 60 2.36
FZLSPAP-12.7*500 500 19.69 150 5.89 75 2.95
FZLSPAP-12.7*600 600 23.62 180 7.09 90 3.54
FZLSPAP-12.7*700 700 27.56 210 8.27 105 4.13
FZLSPAP-12.7*800 800 31.5 245 9.65 123 4.83
FZLSPAP-12.7*900 900 35.43 275 10.83 138 5.41
FZLSPAP-12.7*1000 1000 39.37 310 12.2 155 6.1
FZLSPAP-12.7*1200 1200 47.24 370 14.57 185 7.28
FZLSPAP-15.9*300 15.9 0.63 500 19.69 1.3 0.051 85 3.35 43 1.67 4000 900 DQH
DQL
LQA
LQA-S
LQD
LQD-S
FZLSPAP-15.9*400 600 23.62 120 4.72 60 2.36
FZLSPAP-15.9*500 500 19.69 150 5.89 75 2.95
FZLSPAP-15.9*600 600 23.62 180 7.09 90 3.54
FZLSPAP-15.9*700 700 27.56 210 8.27 105 4.13
FZLSPAP-15.9*800 800 31.5 245 9.65 123 4.83
FZLSPAP-15.9*900 900 35.43 275 10.83 138 5.41
FZLSPAP-15.9*1000 1000 39.37 310 12.2 155 6.1
FZLSPAP-15.9*1200 1200 47.24 370 14.57 185 7.28
FZLSPAP-19.05*400 19.05 0.75 400 15.75 1.3 0.051 120 4.72 60 2.36 5000 1125 DQH
DQL
FZLSPAP-19.05*500 500 19.69 150 5.91 75 2.95
FZLSPAP-19.05*600 600 23.62 180 7.09 90 3.54
FZLSPAP-19.05*700 700 27.56 210 8.27 105 4.13
FZLSPAP-19.05*800 800 31.5 245 9.65 123 4.83
FZLSPAP-19.05*900 900 35.43 275 10.83 138 5.41
FZLSPAP-19.05*1000 1000 39.37 310 12.2 155 6.1
FZLSPAP-19.05*1100 1100 43.31 340 13.39 170 6.69
FZLSPAP-19.05*1200 1200 47.24 370 14.57 185 7.28
FZLSPAP-19.05*1400 1400 55.12 400 15.75 200 7.87

- Other lengths available, contact FENGFAN customer service.

- For information on installation tools, refer to hand tools pages.

- Please add the material grade by the end of the item number.

- 15.9mm width band when double wrapped, is recommended for using with cable cleats.

- Short circuit current test for 15.9mm width is 130kA.

Leave your requirements, and we will contact you!

Our Certificate

News