+86-0575-8215 2808
/8200 8688/8239 2526
Technical Information
Material: Stainless Steel Grade 304 or316
Working Temp.: -80°Cto 538°C
Description: Entirely metallic
Flammability: Fireproof
Other Properties: UV-resistant.
Product Feature
Ball-Lock type self-lock system, will speed the installation.
Item No. | Width | Length | Thickness | Max. Bundle Dia. | Min. Bundle Dia. | Min. Tensile Strength | Recommended Installation Tool |
||||||
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | N | lbs | ||
Standard Cross Section | |||||||||||||
JZGS-4.6*100 | 4.6 | 0.18 | 100 | 3.9 | 0.26 | 0.01 | 25 | 1 | 12.7 | 0.5 | 1000 | 225 | LQA-S LQD-S LQG LBG |
JZGS-4.6*150 | 150 | 5.9 | 37 | 1.46 | |||||||||
JZGS-4.6*200 | 200 | 7.9 | 50 | 1.97 | |||||||||
JZGS-4.6*250 | 250 | 9.8 | 63 | 2.5 | |||||||||
JZGS-4.6*300 | 300 | 11.8 | 76 | 3 | |||||||||
JZGS-4.6*350 | 350 | 13.8 | 89 | 3.51 | |||||||||
JZGS-4.6*400 | 400 | 15.7 | 102 | 4 | |||||||||
JZGS-4.6*450 | 450 | 17.7 | 115 | 4.5 | |||||||||
JZGS-4.6*500 | 500 | 19.7 | 128 | 5 | |||||||||
JZGS-4.6*550 | 550 | 21.7 | 141 | 5.56 | |||||||||
JZGS-4.6*650 | 650 | 25.6 | 167 | 6.58 | |||||||||
JZGS-4.6*800 | 800 | 31.5 | 193 | 7.6 | |||||||||
Light-Heavy Cross Section | |||||||||||||
JZGS-6.4*150 | 6.4 | 0.25 | 150 | 5.9 | 0.26 | 0.01 | 37 | 1.46 | 12.7 | 0.5 | 1500 | 350 | LOA-S LQD-S LQG LBG |
JZGS-6.4*200 | 200 | 7.9 | 50 | 1.97 | |||||||||
JZGS-6.4*250 | 250 | 9.8 | 63 | 2.5 | |||||||||
JZGS-6.4*300 | 300 | 11.8 | 76 | 3 | |||||||||
JZGS-6.4*350 | 350 | 13.8 | 89 | 3.51 | |||||||||
JZGS-6.4*400 | 400 | 15.7 | 102 | 4 | |||||||||
JZGS-6.4*450 | 450 | 17.7 | 115 | 4.5 | |||||||||
JZGS-6.4*500 | 500 | 19.7 | 128 | 5 | |||||||||
JZGS-6.4*550 | 550 | 21.7 | 141 | 5.56 | |||||||||
JZGS-6.4*600 | 600 | 23.6 | 160 | 6.3 | |||||||||
Heavy Cross Section | |||||||||||||
JZGS-7.9*150 | 7.9 | 0.31 | 150 | 5.9 | 0.26 | 0.010 | 37 | 1.46 | 12.7 | 0.5 | 2220 | 500 | LQA-S LQD-S LQG LBG |
JZGS-7.9*200 | 200 | 7.9 | 50 | 1.97 | |||||||||
JZGS-7.9*250 | 250 | 9.8 | 63 | 2.5 | |||||||||
JZGS-7.9*300 | 300 | 11.8 | 76 | 3 | |||||||||
JZGS-7.9*350 | 350 | 13.8 | 89 | 3.5 | |||||||||
JZGS-7.9*400 | 400 | 15.7 | 102 | 4 | |||||||||
JZGS-7.9*450 | 450 | 17.7 | 115 | 4.5 | |||||||||
JZGS-7.9*500 | 500 | 19.7 | 128 | 5 | |||||||||
JZGS-7.9*550 | 550 | 21.7 | 141 | 5.56 | |||||||||
JZGS-7.9*600 | 600 | 23.6 | 154 | 6.07 | |||||||||
JZGS-7.9*650 | 650 | 25.6 | 167 | 6.58 | |||||||||
JZGS-7.9*800 | 800 | 31.5 | 193 | 7.6 | |||||||||
JZGS-7.9*1000 | 1000 | 39.4 | 206 | 8.12 | |||||||||
Extra-Heavy Cross Section | |||||||||||||
JZGS-12*350 | 12 | 0.47 | 350 | 13.8 | 0.35 | 0.014 | 78 | 3.07 | 25.4 | 1 | 3115 | 700 | LOA-S LQD-S |
JZGS-12*400 | 400 | 15.7 | 102 | 4.02 | |||||||||
JZGS-12*500 | 500 | 19.7 | 128 | 5.04 | |||||||||
JZGS-12*600 | 600 | 23.6 | 154 | 6.06 | |||||||||
JZGS-12*750 | 700 | 27.6 | 188 | 7.4 | |||||||||
JZGS-12*900 | 900 | 35.4 | 228 | 8.98 | |||||||||
JZGS-12*1100 | 1100 | 43.3 | 278 | 10.94 | |||||||||
JZGS-12.7*350 | 12.7 | 0.5 | 350 | 13.8 | 0.36 | 0.014 | 78 | 3.07 | 25.4 | 1 | 3115 | 700 | LQA-S LQD-S |
JZGS-12.7*400 | 400 | 15.7 | 102 | 4.02 | |||||||||
JZGS-12.7*500 | 500 | 19.7 | 128 | 5.04 | |||||||||
JZGS-12.7*600 | 600 | 23.6 | 154 | 6.06 | |||||||||
JZGS-12.7*750 | 700 | 27.6 | 188 | 7.4 | |||||||||
JZGS-12.7*900 | 900 | 35.4 | 228 | 8.98 | |||||||||
JZGS-12.7*1100 | 1100 | 43.3 | 278 | 10.94 | |||||||||
Super-Heavy Cross Section | |||||||||||||
JZGS-15.9*350 | 15.9 | 0.63 | 350 | 13.8 | 0.36 | 0.014 | 78 | 3.07 | 25.4 | 1 | 4005 | 900 | LQA-S LQD-S |
JZGS-15.9*450 | 450 | 17.7 | 108 | 4.25 | |||||||||
JZGS-15.9*600 | 600 | 23.7 | 148 | 5.83 | |||||||||
JZGS-15.9*750 | 750 | 27.6 | 184 | 7.24 | |||||||||
JZGS-15.9*900 | 900 | 31.5 | 220 | 8.66 | |||||||||
JZGS-15.9*1100 | 1100 | 39.4 | 272 | 10.71 |
1 First of all, you must confirm the working condition of your binding object, whether it is a corro...
READ MOREIn today's fast-paced world, organization and efficiency are the keys to success. Whether it's in th...
READ MOREWe will cover how to properly secure cables and wires using cable ties and cable ties. It is importa...
READ MOREFrom the market situation, stainless steel cable ties have been in great demand in recent years. Why...
READ MORE