+86-0575-8215 2808
/8200 8688/8239 2526
ltem No. | Width | Length | Thickness | Max.Bundle Dia. | Min.Bundle Dia. | Min.Tensile Strength | Recommended Installation Tool |
||||||
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | N | lbs | ||
JZLDS-7*150 | 7 | 0.28 | 150 | 5.91 | 0.3 | 0.012 | 40 | 1.57 | 12.7 | 0.5 | 667 | 150 | LQA-S LQD-S LQG LBG |
JZLDS-7*225 | 225 | 8.86 | 62 | 2.44 | |||||||||
JZLDS-7*300 | 300 | 11.81 | 81 | 3.19 | |||||||||
JZLDS-7*400 | 400 | 15.75 | 113 | 4.45 | |||||||||
JZLDS-7*450 | 450 | 17.72 | 127 | 5 | |||||||||
JZLDS-7*550 | 550 | 21.65 | 159 | 6.26 | |||||||||
JZLDS-7*600 | 600 | 23.62 | 176 | 6.93 | |||||||||
JZLDS-7*700 | 700 | 27.56 | 207 | 8.15 | |||||||||
JZLDS-7*800 | 800 | 31.5 | 238 | 9.37 | |||||||||
JZLDS-12*150 | 12 | 0.47 | 150 | 5.91 | 0.3 | 0.012 | 40 | 1.57 | 25.4 | 1 | 1000 | 225 | LQA-S LQD-S |
JZLDS-12*225 | 225 | 8.86 | 62 | 2.44 | |||||||||
JZLDS-12*300 | 300 | 11.81 | 81 | 3.19 | |||||||||
JZLDS-12*400 | 400 | 15.75 | 113 | 4.45 | |||||||||
JZLDS-12*450 | 450 | 17.72 | 127 | 5 | |||||||||
JZLDS-12*550 | 550 | 21.65 | 159 | 6.26 | |||||||||
JZLDS-12*600 | 600 | 23.62 | 176 | 6.93 | |||||||||
JZLDS-12*700 | 700 | 27.56 | 207 | 8.15 | |||||||||
JZLDS-12*800 | 800 | 31.5 | 238 | 9.37 |
1 First of all, you must confirm the working condition of your binding object, whether it is a corro...
READ MOREIn today's fast-paced world, organization and efficiency are the keys to success. Whether it's in th...
READ MOREWe will cover how to properly secure cables and wires using cable ties and cable ties. It is importa...
READ MOREFrom the market situation, stainless steel cable ties have been in great demand in recent years. Why...
READ MORE