+86-0575-8215 2808
/8200 8688/8239 2526
Technical Information
Material: Stainless Steel Grade 304or 316
Coating: Polyester/ Epoxy, Nylon 11
WorkingTemp: 40°Cto 150°C
Description: Black Strap with Metallic Buckle
Flammability. Fireproof
Other Properties Uv-resistant, Halgenfree nontoxic
Product Feature
Coated band provides additional edge protection, preventing corrosion between dissimilar materials
Item No. | Width | Length | Thickness | Max.Bundle Dia. | Min. Bundle Dia. | Min .Tensile Strength | Recommended InstallationTool |
||||||
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | N | lbs | ||
FZLSP-10*300 | 10 | 0.39 | 300 | 11.81 | 0.45 | 0.018 | 90 | 3.54 | 19.1 | 0.75 | 2500 | 560 | DQH DQL LQA LQA-S LQD LQD-S |
FZLSP-10*400 | 400 | 15.75 | 120 | 4.72 | |||||||||
FZLSP-10*500 | 500 | 19.69 | 150 | 5.91 | |||||||||
FZLSP-10*600 | 600 | 23.62 | 185 | 7.28 | |||||||||
FZLSP-10*700 | 700 | 27.56 | 215 | 8.46 | |||||||||
FZLSP-10*800 | 800 | 31.5 | 250 | 9.84 | |||||||||
FZLSP-10*1000 | 1000 | 39.37 | 310 | 12.2 | |||||||||
FZLSP-10*1200 | 1200 | 47.24 | 370 | 14.57 | |||||||||
FZLSP-12*300 | 12 | 0.47 | 300 | 11.81 | 0.5 | 0.02 | 90 | 3.54 | 25.4 | 1 | 2800 | 630 | DQH DQL LQA LQA-S LQD LQD-S |
FZLSP-12*400 | 400 | 15.75 | 120 | 4.72 | |||||||||
FZLSP-12*500 | 500 | 19.69 | 150 | 5.91 | |||||||||
FZLSP-12*600 | 600 | 23.62 | 185 | 7.28 | |||||||||
FZLSP-12*700 | 700 | 27.56 | 215 | 8.46 | |||||||||
FZLSP-12*800 | 800 | 31.5 | 250 | 9.84 | |||||||||
FZLSP-12*1000 | 1000 | 39.37 | 310 | 12.2 | |||||||||
FZLSP-12*1200 | 1200 | 47.24 | 370 | 14.57 | |||||||||
FZLSP-15*300 | 15 | 0.59 | 300 | 11.81 | 0.5 | 0.02 | 85 | 3.35 | 25.4 | 1 | 3500 | 790 | DQH DQL LQA LQA-S LQD LQD-S |
FZLSP-15*400 | 400 | 15.75 | 120 | 4.72 | |||||||||
FZLSP-15*500 | 500 | 19.69 | 150 | 5.91 | |||||||||
FZLSP-15*600 | 600 | 23.62 | 185 | 7.28 | |||||||||
FZLSP-15*700 | 700 | 27.56 | 215 | 8.46 | |||||||||
FZLSP-15*800 | 800 | 31.5 | 250 | 9.84 | |||||||||
FZLSP-15*1000 | 1000 | 39.37 | 310 | 12.2 | |||||||||
FZLSP-15*1200 | 1200 | 47.24 | 375 | 14.76 |
1 First of all, you must confirm the working condition of your binding object, whether it is a corro...
READ MOREIn today's fast-paced world, organization and efficiency are the keys to success. Whether it's in th...
READ MOREWe will cover how to properly secure cables and wires using cable ties and cable ties. It is importa...
READ MOREFrom the market situation, stainless steel cable ties have been in great demand in recent years. Why...
READ MORE