+86-0575-8215 2808
/8200 8688/8239 2526
Technical Information
Material: Stainless Steel Grade 304 or 316
Working Temp: -80°C to 538°C
Description: Entirely Metallic
Flammability: Fireproof
Other Properties: UV-resistant.
Product Feature
Releasable and Reusable.
Fast, easy and reliable installation.
Slots at the end of the tie allow the use of a hook-type tool.
Additional ears can be bent back over the fastened tie to increase the tensile strength.
Strap can go through the buckle twice for higher tensile strength.
Item No. | Width | Length | Thickness | Max.Bundle Dia. | Min.Bundle Dia. | Min.Tensile Strength | Recommended InstallationTool |
||||||
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | N | lbs | ||
RUS-6.4*152 | 6.4 | 0.25 | 152 | 5.98 | 0.38 | 0.015 | 38 | 1.50 | 19 | 0.75 | 334/1334 | 75/300 | LQA-S LQD-S LQG LBG |
RUS-6.4*229 | 229 | 9.02 | 63 | 2.48 | 31.5 | 1.24 | |||||||
RUS-6.4*305 | 305 | 12.01 | 86 | 3.39 | 43 | 1.69 | |||||||
RUS-6.4*457 | 457 | 17.99 | 137 | 5.39 | 68.5 | 2.70 | |||||||
RUS-6.4*610 | 610 | 24.02 | 185 | 7.28 | 92.5 | 3.64 | |||||||
RUS-9.6*152 | 9.6 | 0.38 | 152 | 5.98 | 0.38 | 0.015 | 2Q 0 |
1.50 | 19 | 0.75 | 1112/2000 | 250/450 | LQA-S LQD-S |
RUS-9.6*229 | 229 | 9.02 | 63 | 2.48 | 31.5 | 1.24 | |||||||
RUS-9.6*305 | 305 | 12.01 | 86 | 3.39 | 43 | 1.69 | |||||||
RUS-9.6*457 | 457 | 17.99 | 137 | 5.39 | 68.5 | 2.70 | |||||||
RUS-9.6*610 | 610 | 24.02 | 185 | 7.28 | 92.5 | 3.64 | |||||||
RUS-9.6*762 | 762 | 30.00 | 231 | 9.09 | 115.5 | 4.55 | |||||||
RUS-9.6*914 | 914 | 35.98 | 280 | 11.02 | 140 | 5.51 |
1 First of all, you must confirm the working condition of your binding object, whether it is a corro...
READ MOREIn today's fast-paced world, organization and efficiency are the keys to success. Whether it's in th...
READ MOREWe will cover how to properly secure cables and wires using cable ties and cable ties. It is importa...
READ MOREFrom the market situation, stainless steel cable ties have been in great demand in recent years. Why...
READ MORE